Skip to content

Results Archive · USATF

1997

USATF National Junior Olympic Championships — Bernie Moore Track Stadium, LSU, Baton Rouge LA · July 22–27, 1997.

259 events · complete results

Complete results — every event

Bantam Boys 100 Final

"912983333");

  JO 97 - Bantam Boys 100 Final

  Bantam Boys 100 M DASH
 1.    126	Jules Noel	Boynton Beach  FL	1 1   12.77
 2.    405	Desean Watson	Castro Valley  CA	1 2   12.95
 3.    420	Terrance Williams	Fresno  CA	1 3   13.15
 4.    343	Charles Parker	Dallas  TX	1 4   13.45
 5.     68	Justin Carter	Gaithersburg  MD	1 5   13.50
 6.    453	Afolabi Aromire	Silver Springs  MO	1 6   13.50
 7.    188	Kyrk Freeman	Canton  OH	1 7   13.55
 8.    326	Jahmeel Hobson	El Paso  TX	1 8   13.65

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 100 Trials

"918670297");

  JO 97 - Bantam Boys 100 Trials

  Bantam Boys 100 M DASH          TRIALS
     126	Jules Noel	Boynton Beach  FL	1 1   13.06
     453	Afolabi Aromire	Silver Springs  MO	1 2   13.39
      69	Kyle Wilson	Piscataway  NJ	1 3   13.82
     227	Corderell Sumbry	Phoenix City  AL	1 4   13.85
     373	Jeremy Davis	Houston  TX	1 5   13.99
     308	Gerron Herring	Kansas City  MO	1 6   14.00
     311	Orville Whitley	Oklahoma City  OK	1 7   14.19
     281	Melvin Robinson	Minneapolis  MN	1 8   14.79
     206	Jasper Baptist	Memphis  TN	1 9   14.93

     405	Desean Watson	Castro Valley  CA	2 1   13.33
     326	Jahmeel Hobson	El Paso  TX	2 2   13.59
      97	Jamel Lane	Temple Hills  MD	2 3   13.65
     268	Demetrius Williamson	Des Moines  IA	2 4   13.84
     179	Michael Thomas	Columbus  OH	2 5   13.99
     444	Kyle Crisp	Corona  CA	2 6   14.19
     395	Nicholas Allen	Seattle  WA	2 7   14.31
     247	Anthwon Brown	Rockford  IL	2 8   14.76

     420	Terrance Williams	Fresno  CA	3 1   13.08
      68	Justin Carter	Gaithersburg  MD	3 2   13.51
     325	Marcellus Crocker	El Paso  TX	3 3   13.84
      75	Kellen Holmes	Donora  PA	3 4   14.02
     264	Bradley Pruitt	Chicago  IL	3 5   14.24
     312	James Ewer	Oklahoma City  OK	3 6   14.29
      57	Earl Cadwell	Jamaica  NY	3 7   14.36
     226	Scott Valentine	New Orleans  LA	3 8   14.66
     445	Donn Thompson	Moreno Valley  CA	3 9   15.18

     343	Charles Parker	Dallas  TX	4 1   13.52
     188	Kyrk Freeman	Canton  OH	4 2   13.54
      61	Tristan Walker	Brooklyn  NY	4 3   13.63
     350	Kendrick Lewis	Dallas  TX	4 4   13.68
     432	Rashad Tiggs	Los Angeles  CA	4 5   13.73
     394	Emmanuel Harrison	Portland  OR	4 6   14.23
     289	Sherman Ford	Omaha  NE	4 7   14.31
      87	Trey Hampton	Aliquippa  PA	4 8   14.36
     239	Jesse Smith	Monroe  LA	4 9   14.40

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 1500

"917493024");

  JO 97 - Bantam Boys 1500

  Bantam Boys 1500 M RUN          FINALS
 1.     54	Tobias Groneveldt	New York  NY	  1 4:54.08
 2.    339	Andrew Marquez	Aurora  CO	  2 4:55.10
 3.    266	Dane Zeiler	Metropolis  IL	  3 4:55.34
 4.    407	Peter Wolfram	San Jose  CA	  4 4:55.52
 5.    189	Caleb Winters	Baton Rouge  LA	  5 4:59.68
 6.    338	Greg Fugier	Aurora  CO	  6 5:03.12
 7.    123	Eric Dyson	Severa  MD	  7 5:07.20
 8.    443	Donald Stanford	Inglewood  CA	  8 5:07.28
 9.    341	Joseph Tennyson	Grd. Jct  CO	  9 5:07.93
10.    285	Trent Neemann	Lincoln  NE	 10 5:09.96
11.     83	Brent Sanders	Maplewood  NJ	 11 5:10.80
12.    129	Caleb Vogt	Winter Park  FL	 12 5:11.20
13.    301	Brett Christians	Northfield  MN	 13 5:13.33
14.    424	Eric Garcia	Granada Hills  CA	 14 5:16.08
15.    348	Joshua Pruitt	League City  TX	 15 5:18.04
16.     66	Robert Mortel	Brooklyn  NY	 16 5:18.20
17.    771	Larry Hill	    	 17 5:20.01
18.    408	Hew Davies	Pleasanton  CA	 18 5:21.23
19.    428	Kurtis Hoppie	Las Vegas  NV	 19 5:22.75
20.    770	Blake Eakers	    	 20 5:23.62
21.    100	Eliot Jones	Clarkston  GA	 21 5:24.09
22.     60	Christopher Roberts	Cambria Heights  NY	 22 5:25.45
23.    251	Christopher Cebula	Dekalb  IL	 23 5:25.82
24.    359	Tory Woods	Odessa  TX	 24 5:26.02
25.    128	Bennett Smith	Orlando  FL	 25 5:30.86
26.    245	Kenneth Webber	Clinton  LA	 26 5:31.17
27.    153	Zachary Greene	Milton  FL	 27 5:32.54
28.    120	Sean Hastings	Marietta  GA	 28 5:33.01
29.    363	John Magee	Houston  TX	 29 5:37.17
30.    205	Lino Reyes	Memphis  TN	 30 5:42.33
31.    304	Eugene Woehrle	Madison  WI	 31 5:47.94
32.     81	Jaqwan Robinson	Paterson  NJ	 32 5:59.89
33.    178	Geoffrey Phillips	Gahanna  OH	 33 6:01.39

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 1500 Walk

"919315430");

  JO 97 - Bantam Boys 1500 RW

  Bantam Boys 1500 M RACE WALK    FINALS
 1.    157	Jason Wettlin	Cora Springs  FL	8:50.46
 2.    362	Layne Dittmann	Houston  TX	  	9:05.64
 3.    351	Michael Napodando	Houston  TX	9:38.78
 4.    361	Chris Lemmon	Huntsville  TX	  	9:45.12
 5.    322	Nick Petersen	Higley  AZ	  	9:53.50
 6.    328	Scott Burns	El Paso  TX	  	10:08.35
 7.    132	Pernell Jones	Miami  FL	  	10:18.72
 8.    109	Desmond Mack	Stone Mountain  GA	11:08.21
 9.    215	Edwards O'Neil	New Orleans  LA	  	12:16.95
10.     79	Wadell Thompson	Paramus  NJ	 	13:01.75

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 200 Final

"919320288");

  JO 97 - Bantam Boys 200 Final

  Bantam Boys 200 M DASH
 1.    126	Jules Noel	Boynton Beach  FL	1 1   25.81
 2.    449	Chinowso Anyanwu	Los Angeles  CA	1 2   26.28
 3.    453	Afolabi Aromire	Silver Springs  MO	1 3   26.60
 4.    420	Terrance Williams	Fresno  CA	1 4   26.70
 5.    209	Brandon Spradley	Saraland  AL	1 5   27.82
 6.    227	Corderell Sumbry	Phoenix City  AL	1 6   27.83
 7.    326	Jahmeel Hobson	El Paso  TX	1 7   27.96
 8.     97	Jamel Lane	Temple Hills  MD	1 8   28.49

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 200 Trials

"917512324");

  JO 97 - Bantam Boys 200 Trials

  Bantam Boys 200 M DASH          TRIALS
     126	Jules Noel	Boynton Beach  FL		26.23
     227	Corderell Sumbry	Phoenix City  AL	28.33
      69	Kyle Wilson	Piscataway  NJ			28.70
     395	Nicholas Allen	Seattle  WA			28.77
     360	Leggette Ramon Liner	Addison  TX		28.98
     195	Jordan Davis	Baton Rouge  LA			29.00
      59	Eugene Poulson	Queens  NY			29.43

     453	Afolabi Aromire	Silver Springs  MO		27.23
     188	Kyrk Freeman	Canton  OH			28.56
     441	Marcell Keeling	Inglewood  CA			28.57
     308	Gerron Herring	Kansas City  MO			28.99
     269	Deanthony Zanders	Des Moines  IA		29.49
     394	Emmanuel Harrison	Portland  OR		29.83
      70	Stevie Everson	Camp Hill  PA			30.08
     342	Rocky Allen	Nampa  ID			31.66

     449	Chinowso Anyanwu	Los Angeles  CA		26.76
     327	Kaiser Wade	    				27.59
     350	Kendrick Lewis	Dallas  TX			28.33
     311	Orville Whitley	Oklahoma City  OK		28.43
     358	Jonathan Oliver	Dallas  TX			28.46
     289	Sherman Ford	Omaha  NE			29.05
     264	Bradley Pruitt	Chicago  IL			29.34
     261	Anthony Mason	Bourbonnais  IL			30.43

     420	Terrance Williams	Fresno  CA		26.72
      97	Jamel Lane	Temple Hills  MD		27.78
     209	Brandon Spradley	Saraland  AL		28.25
     179	Michael Thomas	Columbus  OH			28.43
     325	Marcellus Crocker	El Paso  TX		28.46
      85	Kevin Tolver	Wilmington  DE			29.64
     196	Dejon Dunbar	Baton Rouge  LA			29.84
     247	Anthwon Brown	Rockford  IL			29.88

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 400 Final

"919326717");

  JO 97 - Bantam Boys 400 Final

  Bantam Boys 400 M DASH
    1.    126	Jules Noel	Boynton Beach  FL	1 1   59.10
 2.    402	Kevin Craddock	Castro Valley  CA	1 2   59.83
 3.    449	Chinowso Anyanwu	Los Angeles  CA	1 3 1:00.41
 4.    453	Afolabi Aromire	Silver Springs  MO	1 4 1:00.68
 5.    353	Justin Wilson	Marietta  GA	1 5 1:02.76
 6.     58	Julian Croswell	Elmont  NY	1 6 1:03.19
 7.    189	Caleb Winters	Baton Rouge  LA	1 7 1:04.20
 8.    445	Donn Thompson	Moreno Valley  CA	1 8 1:04.25

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 400 Trials

"919334368");

  JO 97 - Bantam Boys 400 Trials

  Bantam Boys 400 M DASH          TRIALS
     453	Afolabi Aromire	Silver Springs  MO	1 1 1:01.80
     189	Caleb Winters	Baton Rouge  LA	1 2 1:03.54
     209	Brandon Spradley	Saraland  AL	1 3 1:04.40
      70	Stevie Everson	Camp Hill  PA	1 4 1:05.10
      54	Tobias Groneveldt	New York  NY	1 5 1:05.67
     406	Nicholas Alexander	San Jose  CA	1 6 1:06.26
     285	Trent Neemann	Lincoln  NE	1 7 1:06.57
     265	Jake Detmers	Bloomington  IL	1 8 1:17.21

     449	Chinowso Anyanwu	Los Angeles  CA	2 1 1:02.22
     353	Justin Wilson	Marietta  GA	2 2 1:02.58
      58	Julian Croswell	Elmont  NY	2 3 1:03.48
     407	Peter Wolfram	San Jose  CA	2 4 1:03.66
     429	Baleegh Brown	Los Angeles  CA	2 5 1:07.14
      76	Aerion Abney	Philadelphia  PA	2 6 1:08.97
     180	John Austin JR	Trotwood  OH	2 7 1:10.37
     254	Dwight Gentry	DeKalb  IL	2 8 1:10.55

     126	Jules Noel	Boynton Beach  FL	3 1   58.74
     402	Kevin Craddock	Castro Valley  CA	3 2 1:00.18
     372	Pierre Cooper	Houston  TX	3 3 1:03.95
     377	Daniel Lacava	Hurst  TX	3 4 1:05.12
     313	Devon Ford	Maryland  MO	3 5 1:05.37
     327	Kaiser Wade	El Paso  TX	3 6 1:06.91
     230	Lionel Breaux	New Orleans  LA	3 7 1:07.43
     182	Brandon Kruger	Springfield  OH	3 8 1:10.01

     445	Donn Thompson	Moreno Valley  CA	4 1 1:02.39
     360	Leggette Ramon Liner	Addison  TX	4 2 1:03.86
     308	Gerron Herring	Kansas City  MO	4 3 1:03.94
     147	Darryl Sharpton II	Miami  FL	4 4 1:04.46
     195	Jordan Davis	Baton Rouge  LA	4 5 1:04.49
     105	Christopher Hobbs	Marietta  GA	4 6 1:08.10
     342	Rocky Allen	Nampa  ID	4 7 1:10.45
     301	Brett Christians	Northfield  MN	4 8 1:10.92

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 4x100 Final

"919337392");

  JO 97 - Bantam Boys 4x100 Final

  Bantam Boys 4 X 100 M RELAY
    1.  3M TRACK CLUB       	Castro Valley CA        	1 1   53.46
 2.  LOS ANGELES JETS    	Los Angeles CA          	1 2   54.10
 3.  TRACK HOUSTON       	Houston TX              	1 3   54.36
 4.  WINGS               	Houston TX              	1 4   55.74
 5.  MIAMI NW EXPRESS    	Miami FL                	1 5   56.35
 6.  SF STRIDERS         	San Francisco CA        	1 6   56.36
 7.  GOLDEN BEARS        	Lake View Terra CA      	1 7   56.49
 8.  3-D FLASH           	Dallas TX               	1 8   57.35

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 4x100 Trials

"919344240");

  JO 97 - Bantam Boys 4x100 Trials

  Bantam Boys 4 X 100 M RELAY     TRIALS
   3-D FLASH           	Dallas TX               	1 1   55.25
   WINGS               	Houston TX              	1 2   56.16
   SF STRIDERS         	San Francisco CA        	1 3   57.42
   TWIN CITIES A A     	Monroe LA               	1 4   57.55
   N TULSA STRIDERS A  	                        	1 5   58.46
   CAPITAL CITY COMETS 	Columbus OH             	1 6   59.02
   NEIGHBORHOOD T C    	Miami FL                	1 7 1:00.94
   DAYTON GEMS-ELITE   	Dayton OH               	1 8 1:06.24

   3M TRACK CLUB       	Castro Valley CA        	2 1   53.57
  GOLDEN BEARS        	Lake View Terra CA      	2 2   56.90
  RENAISSANCE T C     	San Francisco CA        	2 3   57.58
  LAKELAND            	Dover NJ                	2 4   58.02
  METRO EAGLES        	Laurelton NY            	2 5   58.09
  HOSPITALITY HOUSE   	Brooklyn Park MN        	2 6   59.99
  MIDWEST STRIDERS    	Omaha NE                	2 7 1:00.40
  NEW ORLEANS METRO B 	New Orleans LA          	2 8 1:00.74

  LOS ANGELES JETS    	Los Angeles CA          	3 1   53.95
  TRACK HOUSTON       	Houston TX              	3 2   54.38
  MIAMI NW EXPRESS    	Miami FL                	3 3   55.70
  BALDWIN COUNTY JETS 	Milldgeville GA         	3 4   58.37
  LIMA STRIDERS       	Lima OH                 	3 5   58.77
  KANKAKEE T C        	Bourbonnais IL          	3 6   59.19
  EL PASO WINGS       	Canutillo TX            	3 7   59.84
  NEW ORLEANS METRO A 	New Or                  	3 8 1:00.80

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 4x400 Final

"919345797");

  JO 97 - Bantam Boys 4x400 Final

  Bantam Boys 4 X 400 M RELAY
1.	Gazelle TC		Marietta, GA		4:18.23
2.	3M TC			Castro Valley, CA	4:20.28
3.	Los Angeles Jets	Los Angeles, CA		4:23.69
4.	Track Houston		Houston, TX		4:27.26
5.	Glenarden TC		Lanham, MD		4:34.81
6.	Pasadena Running Roses	Pasadena, CA		4:38.00
7.	SF Striders		San Francisco, CA	4:38.74
8.	Cavalier-Cavalette TC	Temple Hills, MD	4:54.86

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 4x400 Trials

"919351232");

  JO 97 - Bantam Boys 4x400 Trials

  Bantam Boys 4 X 400 M RELAY     TRIALS
 LOS ANGELES JETS    	Los Angeles CA          	4:26.49
 GLENARDEN T C       	Lanham MD               	4:35.95
 SF STRIDERS         	San Francisco CA        	4:36.01
 CAVALIER-CAVALETTE T	Temple Hills MD         	4:38.03
 METRO EAGLES        	Laurelton NY            	4:42.06
 NEIGHBORHOOD T C    	Miami FL                	4:59.06
 MS ROADRUNNERS      	Charleston MS           	5:06.37
 MIDWEST STRIDERS    	Omaha NE                	5:07.12
 K-Y                 	Baton Rouge LA          	5:07.98

  3M TRACK CLUB       	Castro Valley CA        	4:22.88
  TRACK HOUSTON A     	Houston TX              	4:24.51
  MIAMI NW EXPRESS    	Miami FL                	4:40.59
  TEXANS              	Dallas TX               	4:40.59
  ST LOUIS BLUES      	St. Louis MO            	4:47.17
  QUIET FIRE          	Inglewood CA            	4:52.79
  PRESS PARK T C      	                        	4:58.59
  HUSKIE T C          	Dekalb IL               	5:01.71

  GAZELLE T C         	Marietta GA             	4:32.37
  PASADENA RUNNING ROS	Pasadena CA             	4:33.79
  WINGS               	Houston TX              	4:45.24
  RENAISSANCE T C     	San Francisco CA        	4:53.31
  EASTSIDE STEPPERS   	                        	4:54.52
  KANKAKEE T C        	Bourbonnais IL          	4:57.56
  DAYTONA BCH SUPERSON	Daytona Beach FL        	5:02.52
  UJAMAA DESTINY      	Cincinnati OH           	5:10.20
  DAYTON GEMS-ELITE   	Dayton OH               	5:10.37

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 800 Final

"919354977");

  JO 97 - Bantam Boys 800 Final

  Bantam Boys 800 M RUN
 1.    407	Peter Wolfram	San Jose  CA	1 1 2:22.19
 2.    189	Caleb Winters	Baton Rouge  LA	1 2 2:22.48
 3.    377	Daniel Lacava	Hurst  TX	1 3 2:23.56
 4.    443	Donald Stanford	Inglewood  CA	1 4 2:23.58
 5.    339	Andrew Marquez	Aurora  CO	1 5 2:26.71
 6.     58	Julian Croswell	Elmont  NY	1 6 2:28.22
 7.    123	Eric Dyson	Severa  MD	1 7 2:29.37
 8.    285	Trent Neemann	Lincoln  NE	1 8 2:30.36
 9.    431	Christopher Clarke	Los Angeles  CA	1 9 2:30.79
10.    149	Carlton Adams	Miami  FL	110 2:35.63
11.    406	Nicholas Alexander	San Jose  CA	111 2:38.18
12.    127	Stanley Denmark Jr	Tallahassee  FL	112 2:44.51

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys 800 Trials

"919362130");

  JO 97 - Bantam Boys 800 Trials

  Bantam Boys 800 M RUN           TRIALS
     189	Caleb Winters	Baton Rouge  LA		2:25.13
     339	Andrew Marquez	Aurora  CO		2:27.24
     123	Eric Dyson	Severa  MD		2:30.11
     406	Nicholas Alexander	San Jose  CA	2:35.09
     149	Carlton Adams	Miami  FL		2:35.60
     424	Eric Garcia	Granada Hills  CA	2:37.64
      94	Wilbert Brinson	Temple Hills  MD	2:39.89
     354	Demarques Scott	Houston  TX		2:44.96
     254	Dwight Gentry	DeKalb  IL		2:45.07
     243	Walt Martin	Enterprise  AL		2:50.37
     208	Jones Phelon	Mobile  AL		2:59.12

     407	Peter Wolfram	San Jose  CA		2:30.47
      58	Julian Croswell	Elmont  NY		2:35.43
     127	Stanley Denmark Jr	Tallahassee  FL	2:35.56
     320	Cody Harper	Albuquerque Tra  NM	2:37.65
      54	Tobias Groneveldt	New York  NY	2:40.42
     245	Kenneth Webber	Clinton  LA		2:42.90
     916	Jared Wohlwend	Fortuna  CA		2:44.67
     294	Justin Hennigar	Hanlontown  IA		2:47.78
     128	Bennett Smith	Orlando  FL		2:48.24
     207	Darron Gavin	Mobile  AL		3:11.79

     377	Daniel Lacava	Hurst  TX		2:29.62
     443	Donald Stanford	Inglewood  CA		2:29.67
     285	Trent Neemann	Lincoln  NE		2:32.28
     431	Christopher Clarke	Los Angeles  CA	2:37.40
     233	Frankie Gatson	Shreveport  LA		2:38.27
      83	Brent Sanders	Maplewood  NJ		2:38.28
     370	John Carter	Houston  TX		2:42.02
     317	Fortune McGhee	St. Louis  MO		2:51.17
     304	Eugene Woehrle	Madison  WI		2:51.70
     417	Brandon Dyer	El Sob  CA		3:19.14

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys High Jump

"917551114");

  JO 97 - Bantam Boys HJ

  Bantam Boys HIGH JUMP           FINALS
 1.    266	Dane Zeiler	Metropolis  IL	  	1.40 		 4'07.25"
 2.    131	Darren Johnson	Miami  FL	 	1.35 		 4'05.25"
 3.    446	Kaon Cevatli	Clovis  CA	 	1.30 		 4'03.25"
 4.    434	Glen Woods	San Diego  CA	  	1.30 		 4'03.25"
 5.    340	Michael Radiff	Pueblo  CO	  	1.30 		 4'03.25"
 6.    445	Donn Thompson	Moreno Valley  CA	1.30 		 4'03.25"
 7.    357	Jordan Edwards	Mable Falls  TX	  	1.25 		 4'01.25"
 8.    284	Jordan Hansen	Lincoln  NE	  	1.25 		 4'01.25"
 9.    330	Jonathan Gomez	El Paso  TX	 	1.20 		 3'11.25"
10.     77	Danny Cannici	Fairlawn  NJ	 	1.20 		 3'11.25"
11.    401	Jeremy Irons	Port Orchard  OR	1.20 		 3'11.25"
12.    121	Floyd Haigler	Orangeburg  SC	 	1.20 		 3'11.25"
13.     86	Nicholas Boerio	Pittsburg  PA	 	1.15T		 3'09.5"T
14.    175	Bryan Chard	Marion  OH	 	1.15T		 3'09.5"T
15.    450	Donnell Norwood	Los Angeles  CA	 	1.15 		 3'09.5"
16.    352	Robert Brown	Houston  TX	 	1.15 		 3'09.5"
17.    193	Nicholas Dickerson	Somerville  TN	1.10 		 3'07.5"
18.    251	Christopher Cebula	Dekalb  IL	1.10 		 3'07.5"
19.   1099	Mark OConnor	    	 		1.10 		 3'07.5"
20.    256	Shawn Cook	Bloomington  IN	 	1.10 		 3'07.5"
21.    216	Jeremiah Thomas	New Orleans  LA	 	1.05 		 3'05.5"
22.    194	Brian Tindol	Billingsley  AL	 	1.00 		 3'03.5"
23.    145	Daryl Pryor	Miami  FL	 	.95 		 3'01.5"
24.     62	Da'SHAEN Anderson-Kirkla Brooklyn  NY	.95 		 3'01.5"

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys Long Jump

"919370975");

  JO 97 - Bantam Boys LJ

  Bantam Boys LONG JUMP           FINALS
 1.    314	Justin Gunn	Oklahoma City  OK	  1    4.86 		 15'11.5"
 2.    441	Marcell Keeling	Inglewood  CA	  2    4.59 		 15'0.75"
 3.    403	Brandon Geter	Castro Valley  CA	  3    4.51 		 14'09.75"
 4.     99	Aramus Smith	Clemson  SC	  4    4.47 		 14'08"
 5.    421	Tyler Poullard	Walnut  CA	  5    4.39 		 14'05"
 6.    115	Evan McCollough	Lanham  MD	  6    4.36 		 14'03.75"
 7.    144	Corey Jay	Miami  FL	  7    4.34 		 14'03"
 8.    430	Mario Calix	Panorama City  CA	  8    4.33 		 14'02.5"
 9.     84	Quentin Tabb	Pennsauken  NJ	  9    4.30 		 14'01.5"
10.    209	Brandon Spradley	Saraland  AL	 10    4.28 		 14'0.5"
11.    180	Jr John Austin	    	 11    4.26 		 13'11.75"
12.    325	Marcellus Crocker	El Paso  TX	 12    4.21 		 13'09.75"
13.    419	Joshua Peterson	Fresno  CA	 13    4.13 		 13'06.75"
14.    326	Jahmeel Hobson	El Paso  TX	 14    4.12 		 13'06.25"
15.     71	Shawn Bolcarovic	Dover  NJ	 15    4.11 		 13'06"
16.    364	Christopher Willis	Desoto  TX	 16    4.03 		 13'02.75"
17.    386	James Brocato	Tacoma  OR	 17    4.03 		 13'02.75"
18.    349	Jeremy Suggs	Midland  TX	 18    4.03 		 13'02.75"
19.    241	Joshua Combs	Baton Rouge  LA	 19    4.00 		 13'01.5"
20.    395	Nicholas Allen	Seattle  WA	 20    3.98 		 13'0.75"
21.    360	Leggette Ramon Liner	Addison  TX	 21    3.97 		 13'0.5"
22.    313	Devon Ford	Maryland  MO	 22    3.95 		 12'11.75"
23.     87	Trey Hampton	Aliquippa  PA	 23    3.76 		 12'04.25"
24.     52	Elysian Richardson	Hartford  CT	 24    3.62 		 11'10.75"
25.     51	Alessandro Gerbini	Delmar  NY	 25    3.34 		 10'11.5"

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys Shot Put

"919664576");

  JO 97 - Bantam Boys SP

  Bantam Boys SHOT PUT            FINALS
 1.    302	Anthony Curtis	Monroe  WI	  1    9.58 		 31'05.25"
 2.    434	Glen Woods	San Diego  CA	  2    9.52 		 31'03"
 3.    433	Darius Savage	San Diego  CA	  3    9.13 		 29'11.5"
 4.    104	Paul Anderson	Smyrna  GA	  4    8.84 		 29'0.25"
 5.    286	Tyler Peterson	Lincoln  NE	  5    8.79 		 28'10.25"
 6.    232	Jonathan Campbell	Bossier City  LA	  6    8.76 		 28'09"
 7.     65	Shawn Ortiz	Staten Island  NY	  7    8.36 		 27'05.25"
 8.    244	Robert Ogletree	Birmingham  AL	  8    8.20 		 26'11"
 9.    448	Scott Reddy	Oxnard  CA	  9    7.98 		 26'02.25"
10.    324	Richard Ontiveros	El Paso  TX	 10    7.84 		 25'08.75"
11.    237	Ashford Jackson	Monroe  LA	 11    7.82 		 25'08"
12.    412	Jesslyn Robinson	San Francisco  CA	 12    7.76 		 25'05.75"
13.     53	Ed Williams	Floman Park  NJ	 13    7.75 		 25'05.25"
14.    303	Lance Steele	Merna  NE	 14    7.72 		 25'04"
15.    306	Marcus Oyefeso	Midwest  OK	 15    7.71 		 25'03.75"
16.     86	Nicholas Boerio	Pittsburg  PA	 16    7.62 		 25'00"
17.    263	Jeff King	Rochelle  IL	 17    7.57 		 24'10.25"
18.     67	Matthew Lane	York Beach  ME	 18    7.21 		 23'08"
19.   4341	Derek Leslie	Nutley  NJ	 19    7.06 		 23'02"
20.    183	Andrew Sparks	Toledo  OH	 20    7.01 		 23'00"
21.    378	Brandon Drenon	Perland  TX	 21    6.97 		 22'10.5"
22.    355	Prentice Joseph	Hitchcock  TX	 22    6.80 		 22'03.75"
23.    384	Kalem Walker	Missouri City  TX	 23    6.67 		 21'10.75"
24.     55	Kenneth Graf	Stony Brook  NY	 24    6.65 		 21'10"
25.    396	Chi Moscow-Jackson	Seattle  WA	 25    6.47 		 21'02.75"

      The exclusive online service provider for
      USATF.

      Questions, Comments, or Problems
      regarding this service? ©. All Rights Reserved.

Bantam Boys Triathlon

"919670744");

  JO 97 - Bantam Boys Triathlon

  RESULTS:  2127  Bantam Boys TRIATHLON

   National Record: 888 Kenzy Davis, Pasadena, CA  1993
   PLACE      NAME                CLUB/HOMETOWN              MARK
 1    445 Donn Thompson                 2    370 John Carter
         SWIFT PERFORMANCE                       TRACK HOUSTON
         Moreno Valley CA                        Houston TX
EVENT              MARK       SCORE     EVENT              MARK       SCORE
SHOT PUT      7.96/26'01.5"      364   SHOT PUT       6.43/21'01.25"     274
HIGH JUMP     1.35/4'05.25"      283   HIGH JUMP      1.35/4'05.25"      283
400 M DASH   1:04.21             281   400 M DASH    1:07.50             194

                   TOTAL      928                          TOTAL      751
 3    189 Caleb Winters                 4    179 Michael Thomas
                                                 NEW WORLD TRACK CLUB
                                                 Columbus OH
EVENT              MARK       SCORE     EVENT              MARK       SCORE
SHOT PUT      6.15/20'02.25"     258   SHOT PUT       7.04/23'01.25"     310
HIGH JUMP     1.10/3'07.5"       131   HIGH JUMP      1.15/3'09.5"       159
400 M DASH   1:04.46             274   400 M DASH    1:08.39             173

                   TOTAL      663                          TOTAL      642
 5    326 Wade Kaiser                   6    108 Trane Simmoni
                                                 GAZELLE TC

EVENT              MARK       SCORE     EVENT              MARK       SCORE
SHOT PUT      6.69/21'11.5"      289   SHOT PUT       6.24/20'05.75"     263
HIGH JUMP     1.15/3'09.5"       159   HIGH JUMP      1.20/3'11.25"      188
400 M DASH   1:07.75             188   400 M DASH    1:08.22             177

                   TOTAL      636                          TOTAL      628
 7    307 Michael Ferguson              8    356 Oseeg Sowell
         KC FLYERS                               MAINLAND JAGUARS
         Overland Pk KS                          Texas City TX
EVENT              MARK       SCORE     EVENT              MARK       SCORE
SHOT PUT      7.40/24'03.5"      331   SHOT PUT       6.69/21'11.5"      289
HIGH JUMP     1.20/3'11.25"      188   HIGH JUMP      1.05/3'05.5"       105
400 M DASH   1:13.44              74   400 M DASH    1:08.85             162

                   TOTAL      593                          TOTAL      556

