Skip to content

Results Archive · USATF

2011

USATF National Junior Olympic Championships — Wichita, Kansas · July 2011. 278 result sections, preserved from the original documents.

Track Houston in 2011

Page 6

 10 Mustin, Drianna              Arizona Risi              2564
 11 Rashidah-marshall, Karee     Team Onalysis-1438        2562
 12 Pollard, Jada                Track Houston-1225        2478
 12 Haynes, Micayla              Unattached                2478
 14 Lanovaz, Caice               Unattached                2423

Page 7

 13 Agbaike, Elo                 Capitol City             16.79   2.9  1    620
 14 Kuck, Jordan                 Lincoln Yout             16.89   2.9  1    609
 15 Pollard, Jada                Track Houston-1225       16.98   1.7  2    599
 16 Maycock, Mckenna             Chautauqua S             17.11  +0.0  6    584
 17 Gritton, Jasmine             Pasadena Run             17.24  +0.0  6    570

Page 7

  4 Robinson, Eshe               Continental              9.78m   32-01.00    515
  5 Rashidah-marshall, Karee     Team Onalysis-1438       9.68m   31-09.25    509
  6 Pollard, Jada                Track Houston-1225       9.40m   30-10.25    490
  7 Maycock, Mckenna             Chautauqua S             9.20m   30-02.25    477
  8 Dudley, Brooke               Psa Plano Cheeta         8.97m   29-05.25    462

Page 8

 15 Mustin, Drianna              Arizona Risi             1.35m    4-05.00    460
 20 Rashidah-marshall, Karee     Team Onalysis-1438       1.30m    4-03.25    409
 21 Pollard, Jada                Track Houston-1225       1.25m    4-01.25    359
 22 Agbaike, Elo                 Capitol City             1.20m    3-11.25    312

Page 8

 11 Taubert, Lauren              Casper Quick             4.47m   1.9  14-08.00    421
 12 Lewis, Tiffani               Dc Speed Tc-0310         4.44m   3.1  14-07.00    413
 13 Pollard, Jada                Track Houston-1225       4.43m   3.6  14-06.50    411
 14 Maycock, Mckenna             Chautauqua S             4.41m   2.7  14-05.75    406
 15 Rashidah-marshall, Karee     Team Onalysis-1438       4.28m   0.2  14-00.50    374

Page 9

  6 Mustin, Drianna              Arizona Risi           2:31.77   1    671
  7 Jonestoutant, Elinor         Seatown Expr           2:32.44   2    663
  8 Pollard, Jada                Track Houston-1225     2:36.01   1    619
  9 Gritton, Jasmine             Pasadena Run           2:37.73   2    599
 10 Carr, Alie                   365 Tc-0928            2:39.55   1    578

Page 12

 10 Mustin, Drianna              Arizona Risi              2564
 11 Rashidah-marshall, Karee     Team Onalysis-1438        2562
 12 Pollard, Jada                Track Houston-1225        2478
 12 Haynes, Micayla              Unattached                2478
 14 Lanovaz, Caice               Unattached                2423

Page 13

 13 Agbaike, Elo                 Capitol City             16.79   2.9  1    620
 14 Kuck, Jordan                 Lincoln Yout             16.89   2.9  1    609
 15 Pollard, Jada                Track Houston-1225       16.98   1.7  2    599
 16 Maycock, Mckenna             Chautauqua S             17.11  +0.0  6    584
 17 Gritton, Jasmine             Pasadena Run             17.24  +0.0  6    570

Page 13

  4 Robinson, Eshe               Continental              9.78m   32-01.00    515
  5 Rashidah-marshall, Karee     Team Onalysis-1438       9.68m   31-09.25    509
  6 Pollard, Jada                Track Houston-1225       9.40m   30-10.25    490
  7 Maycock, Mckenna             Chautauqua S             9.20m   30-02.25    477
  8 Dudley, Brooke               Psa Plano Cheeta         8.97m   29-05.25    462

Page 14

 15 Mustin, Drianna              Arizona Risi             1.35m    4-05.00    460
 20 Rashidah-marshall, Karee     Team Onalysis-1438       1.30m    4-03.25    409
 21 Pollard, Jada                Track Houston-1225       1.25m    4-01.25    359
 22 Agbaike, Elo                 Capitol City             1.20m    3-11.25    312

Page 14

 11 Taubert, Lauren              Casper Quick             4.47m   1.9  14-08.00    421
 12 Lewis, Tiffani               Dc Speed Tc-0310         4.44m   3.1  14-07.00    413
 13 Pollard, Jada                Track Houston-1225       4.43m   3.6  14-06.50    411
 14 Maycock, Mckenna             Chautauqua S             4.41m   2.7  14-05.75    406
 15 Rashidah-marshall, Karee     Team Onalysis-1438       4.28m   0.2  14-00.50    374

Page 15

  6 Mustin, Drianna              Arizona Risi           2:31.77   1    671
  7 Jonestoutant, Elinor         Seatown Expr           2:32.44   2    663
  8 Pollard, Jada                Track Houston-1225     2:36.01   1    619
  9 Gritton, Jasmine             Pasadena Run           2:37.73   2    599
 10 Carr, Alie                   365 Tc-0928            2:39.55   1    578

Page 51

 16 Spejcher, Daniel             Dupage Tc-0721           14.30   3.4  4    716
 17 Vutich, Ryan                 Draft Pick A             14.33   2.8  3    711
 18 Bennett, Albert              Track Houston-1225       14.36   2.3  2    708
 19 Dopp, Dalton                 Gem State Tc-1154        14.98   2.3  2    633
 20 Werner, Eric                 Revolution E             15.84   2.8  3    535

Page 51

 20 Anderson, Joseph             California R             6.73m   22-01.00    291
 21 Lueth, Kon                   Westside Tc-0840         6.72m   22-00.75    291
 22 Bennett, Albert              Track Houston-1225       6.69m   21-11.50    289
 23 Gholston, Keishawn           North Alabam             6.55m   21-06.00    281

Page 52

 12 Werner, Eric                 Revolution E             1.25m    4-01.25    218
 12 Brown, Tariq                 Central Iowa             1.25m    4-01.25    218
 12 Bennett, Albert              Track Houston-1225       1.25m    4-01.25    218
 20 Archer, Truedale             Eastside Ste             1.15m    3-09.25    159
 21 Smith, Spencer               Tigard Youth             1.10m    3-07.25    131

Page 52

 21 Wilson, Tyler                Jr Striders-0313         3.03m   2.4   9-11.25     69
 22 Gholston, Keishawn           North Alabam             2.94m   2.2   9-07.75     59
 -- Bennett, Albert              Track Houston-1225        FOUL

Page 53

 12 Werner, Eric                 Revolution E             1.25m    4-01.25    218
 12 Brown, Tariq                 Central Iowa             1.25m    4-01.25    218
 12 Bennett, Albert              Track Houston-1225       1.25m    4-01.25    218
 20 Archer, Truedale             Eastside Ste             1.15m    3-09.25    159
 21 Smith, Spencer               Tigard Youth             1.10m    3-07.25    131

Page 53

 21 Wilson, Tyler                Jr Striders-0313         3.03m   2.4   9-11.25     69
 22 Gholston, Keishawn           North Alabam             2.94m   2.2   9-07.75     59
 -- Bennett, Albert              Track Houston-1225        FOUL

Showing 18 of 209 Track Houston appearances in the 2011 book — type "Track Houston" in the search box below to see every one in the full results.

Complete results

Page 1
Hammer Throw Intermediate Girls
==========================================================================
    Name                    Year Team                    Finals
==========================================================================
Finals
  1 Thomas, Kelli                Throw1deep C            44.08m     144-07
  2 Wilder, Sidnie               Unattached              43.36m     142-03
  3 Callahan, Casidy             Unattached              37.44m     122-10
  4 Woods, Nyla                  Throw1deep C            37.35m     122-06
  5 McCullough, Molly            Unattached              36.57m     120-00
  6 Giger, Lena                  Unattached              32.45m     106-05
  7 Fakler, Erin                 Unattached              30.07m      98-08
  8 Blake, Ashlie                Vegas Valley            29.75m      97-07
  9 Virgl, Lizzie                Unattached              28.61m      93-10
 10 Obrine, Kayla                Golden State            28.39m      93-02
 11 Boatman, Megan               Hastings Tit            27.25m      89-05
 12 Holmes-DiGiovine, Makenz     Arizona Elit            26.03m      85-05
 13 Cohenour, Haley              Peak Perform            23.92m      78-06
 14 Heath, Daisy                 Let It Fly T            23.45m      76-11
 15 Hoffing, Rachel              Next Dimensi            22.16m      72-08
 16 Winn, Hayley                 Let It Fly T            22.02m      72-03
 17 Tubbs, Tiereney              Unattached              20.25m      66-05
 -- Regier, Brooke               Unattached                FOUL
 

Heptathlon Intermediate Girls
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals
  1 Goodale, Sarah               Unattached                4454
  2 Feldmeier, Brooke            Barron Park               4174
  3 Chacon, Alexa                Speed T F-1032            4095
  4 Burns, Shaina                Real Track F              4089
  5 Hankenson, Holly             Fort Wayne E              4037
  6 Handy, Daley                 Maize Tc-0928             3734
  7 Tillmon, Logan               Golden Eagle              3712
  8 Gokie, Kylie                 Unattached                3675
  9 Schrock, Madison             Team Mo-Kan-0928          3637
 10 Feeney, Abby                 Northwest Fl              3597
 11 Veal, Brittany               Nevada Gazzelles          3531
 12 Horn, Desiree                My Stars Youth-1225       3471
 13 Curbeam, Jada                Continental               3371
 14 Turner, Kelsey               Team Bliss TC             3066
 15 Davis, Maile                 Unattached                3058
 16 Pasko, Amanda                Waltham Tc-0102           2786
 17 Smith, Briya                 Valley Speed              2735
 18 Behn, Taylor                 Amherst Trac              2286
Page 2
Heptathlon: #1 100 Meter Hurdles Intermediate Girls Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Chacon, Alexa                Speed T F-1032           15.34  +0.0  3    797
  2 Feeney, Abby                 Northwest Fl             15.44  +0.0  3    784
  3 Feldmeier, Brooke            Barron Park              15.66  +0.0  5    756
  4 Goodale, Sarah               Unattached               15.71  +0.0  1    750
  5 Tillmon, Logan               Golden Eagle             15.93  +0.0  2    723
  6 Hankenson, Holly             Fort Wayne E             16.29  +0.0  5    679
  7 Burns, Shaina                Real Track F             16.46  +0.0  2    659
  8 Veal, Brittany               Nevada Gazzelles         16.75  +0.0  4    625
  9 Horn, Desiree                My Stars Youth-1225      16.84  +0.0  4    615
 10 Schrock, Madison             Team Mo-Kan-0928         17.43  +0.0  2    549
 11 Handy, Daley                 Maize Tc-0928            17.50  +0.0  5    541
 12 Curbeam, Jada                Continental              17.77  +0.0  1    512
 13 Davis, Maile                 Unattached               18.08  +0.0  4    480
 14 Gokie, Kylie                 Unattached               18.13  +0.0  3    475
 15 Smith, Briya                 Valley Speed             18.35  +0.0  3    453
 16 Pasko, Amanda                Waltham Tc-0102          18.41  +0.0  5    447
 17 Turner, Kelsey               Team Bliss TC            19.03  +0.0  4    388
 18 Behn, Taylor                 Amherst Trac             21.37  +0.0  2    198
 

Heptathlon: #2 High Jump Intermediate Girls Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals
  1 Feldmeier, Brooke            Barron Park              1.55m    5-01.00    678
  1 Burns, Shaina                Real Track F             1.55m    5-01.00    678
  1 Goodale, Sarah               Unattached               1.55m    5-01.00    678
  4 Horn, Desiree                My Stars Youth-1225      1.50m    4-11.00    621
  4 Handy, Daley                 Maize Tc-0928            1.50m    4-11.00    621
  4 Schrock, Madison             Team Mo-Kan-0928         1.50m    4-11.00    621
  4 Tillmon, Logan               Golden Eagle             1.50m    4-11.00    621
  8 Turner, Kelsey               Team Bliss TC            1.45m    4-09.00    566
  8 Curbeam, Jada                Continental              1.45m    4-09.00    566
 10 Smith, Briya                 Valley Speed             1.40m    4-07.00    512
 10 Hankenson, Holly             Fort Wayne E             1.40m    4-07.00    512
 10 Gokie, Kylie                 Unattached               1.40m    4-07.00    512
 10 Pasko, Amanda                Waltham Tc-0102          1.40m    4-07.00    512
 14 Chacon, Alexa                Speed T F-1032           1.35m    4-05.00    460
 14 Veal, Brittany               Nevada Gazzelles         1.35m    4-05.00    460
 16 Feeney, Abby                 Northwest Fl             1.30m    4-03.25    409
 17 Davis, Maile                 Unattached               1.25m    4-01.25    359
 18 Behn, Taylor                 Amherst Trac             1.20m    3-11.25    312
Page 3
Heptathlon: #3 Shot Put Intermediate Girls Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals
  1 Hankenson, Holly             Fort Wayne E             9.48m   31-01.25    495
  2 Goodale, Sarah               Unattached               9.44m   30-11.75    493
  3 Burns, Shaina                Real Track F             9.36m   30-08.50    488
  4 Handy, Daley                 Maize Tc-0928            9.20m   30-02.25    477
  5 Tillmon, Logan               Golden Eagle             8.86m   29-01.00    455
  6 Schrock, Madison             Team Mo-Kan-0928         8.46m   27-09.25    429
  7 Gokie, Kylie                 Unattached               8.38m   27-06.00    424
  8 Feeney, Abby                 Northwest Fl             8.22m   26-11.75    414
  9 Veal, Brittany               Nevada Gazzelles         8.04m   26-04.50    402
 10 Feldmeier, Brooke            Barron Park              7.71m   25-03.50    381
 11 Curbeam, Jada                Continental              7.43m   24-04.50    363
 12 Smith, Briya                 Valley Speed             7.41m   24-03.75    361
 13 Turner, Kelsey               Team Bliss TC            7.33m   24-00.75    356
 14 Chacon, Alexa                Speed T F-1032           7.19m   23-07.25    347
 15 Davis, Maile                 Unattached               6.84m   22-05.25    325
 16 Pasko, Amanda                Waltham Tc-0102          6.69m   21-11.50    315
 17 Horn, Desiree                My Stars Youth-1225      6.48m   21-03.25    302
 18 Behn, Taylor                 Amherst Trac             6.17m   20-03.00    282
 

Heptathlon: #4 200 Meter Dash Intermediate Girls Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Horn, Desiree                My Stars Youth-1225      26.15   3.0  2    784
  2 Chacon, Alexa                Speed T F-1032           26.40   3.0  1    763
  3 Feldmeier, Brooke            Barron Park              26.59   3.0  1    746
  4 Gokie, Kylie                 Unattached               26.72   3.0  1    735
  5 Turner, Kelsey               Team Bliss TC            26.96  -0.4  3    715
  6 Goodale, Sarah               Unattached               26.99   3.0  1    713
  7 Tillmon, Logan               Golden Eagle             27.13  -0.4  3    701
  8 Hankenson, Holly             Fort Wayne E             27.14   3.0  2    700
  9 Burns, Shaina                Real Track F             27.29   3.0  2    688
 10 Feeney, Abby                 Northwest Fl             27.60  -0.4  3    663
 11 Schrock, Madison             Team Mo-Kan-0928         27.88   3.0  2    640
 12 Handy, Daley                 Maize Tc-0928            27.95   3.0  2    635
 13 Veal, Brittany               Nevada Gazzelles         28.19   3.0  2    616
 14 Smith, Briya                 Valley Speed             28.57  -0.4  3    587
 15 Davis, Maile                 Unattached               29.18   3.0  2    541
 16 Curbeam, Jada                Continental              29.59  -0.4  3    511
 17 Behn, Taylor                 Amherst Trac             29.91  -0.4  3    488
 18 Pasko, Amanda                Waltham Tc-0102          31.01  -0.4  3    414
Page 4
Heptathlon Young Women
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals
  1 Moen-davis, Laque            Midwest Stri              4692
  2 Horn, Ivy                    Unattached                4502
  3 Jewett, Olympia              Unattached                4462
  4 Pickett, Kathryn             Zephyrs Tc-0721           4454
  5 Borman, Breanna              Unattached                4412
  6 Graham, Sarah                Jr Striders-0313          4397
  7 Montgomery, Emily            Texas Expres              4376
  8 Childs, Jade                 Ymca Team Id              4243
  9 Rodely, Macey                Unattached                4203
 10 Phillips, Stormm             Ruff Riders Tc-0345       4186
 11 Jones, Brittanyf             Pops Tc-1048              4071
 12 Butler, Amia                 Continental               4036
 13 Thompson, Alyssa             Pops Tc-1048              4029
 14 Howard, Monica               Unattached                4014
 15 Williams, Sonora             Arizona Risi              3934
 16 Iwuji, Emenderlyn            Unattached                3846
 17 Athanasopoulos, Jenna        Unattached                3709
 18 Sims, Amanda                 Arizona Flam              3668
 19 Mason, Lucy                  Sapphire TC               3534
 20 Downs, Ashlee                Central Iowa              3527
 21 Schulz, Ashli                Lone Peak Tc-1337         3502
 22 Prewitt, Jaden               Team Wichita              3286
 23 Foltz, Lainey                Jets Tc-0922              3117
 24 Richmond, Kendal             Capitol City              2615
 25 Davis, Wila                  Sierra Footh              2578
 26 Spriggs, Kiora               Ruff Riders Tc-0345       2426

Heptathlon: #1 100 Meter Hurdles Young Women Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Moen-davis, Laque            Midwest Stri             14.18  +0.0  4    953
  2 Graham, Sarah                Jr Striders-0313         14.58   0.4  6    898
  3 Jewett, Olympia              Unattached               14.86   0.5  7    860
  4 Horn, Ivy                    Unattached               15.16   0.5  7    821
  5 Childs, Jade                 Ymca Team Id             15.19   0.5  7    817
  6 Pickett, Kathryn             Zephyrs Tc-0721          15.29   0.4  6    804
  7 Butler, Amia                 Continental              15.34  +0.0  2    797
  8 Athanasopoulos, Jenna        Unattached               15.36  +0.0  5    795
  9 Richmond, Kendal             Capitol City             15.49  +0.0  5    778
 10 Phillips, Stormm             Ruff Riders Tc-0345      15.62  +0.0  3    762
 11 Montgomery, Emily            Texas Expres             15.72  +0.0  4    749
 12 Jones, Brittanyf             Pops Tc-1048             15.79  +0.0  2    740
 13 Borman, Breanna              Unattached               15.83  +0.0  5    735
 14 Mason, Lucy                  Sapphire TC              15.94  +0.0  3    722
 15 Rodely, Macey                Unattached               16.12   0.5  7    700
 16 Thompson, Alyssa             Pops Tc-1048             16.24  +0.0  3    685
 17 Iwuji, Emenderlyn            Unattached               16.46  +0.0  1    659
 18 Bunsen, Simone               Zephyrs Tc-0721          16.60  +0.0  2    642
 19 Williams, Sonora             Arizona Risi             17.05  +0.0  3    591
 20 Sims, Amanda                 Arizona Flam             17.29   0.4  6    564
 21 Howard, Monica               Unattached               17.39  +0.0  1    553
 22 Foltz, Lainey                Jets Tc-0922             17.53   0.4  6    538
 23 Schulz, Ashli                Lone Peak Tc-1337        17.63  +0.0  2    527
 24 Downs, Ashlee                Central Iowa             17.97  +0.0  4    492
 25 Prewitt, Jaden               Team Wichita             18.59  +0.0  1    429
 26 Lewis, Brittany              Colorado Ste             19.14  +0.0  5    377
 27 Spriggs, Kiora               Ruff Riders Tc-0345      19.42  +0.0  1    352
 28 Davis, Wila                  Sierra Footh             21.66  +0.0  4    179
Page 5
Heptathlon: #2 High Jump Young Women Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals
  1 Moen-davis, Laque            Midwest Stri             1.70m    5-07.00    855
  1 Graham, Sarah                Jr Striders-0313         1.70m    5-07.00    855
  3 Pickett, Kathryn             Zephyrs Tc-0721          1.60m    5-03.00    736
  3 Horn, Ivy                    Unattached               1.60m    5-03.00    736
  3 Borman, Breanna              Unattached               1.60m    5-03.00    736
  3 Childs, Jade                 Ymca Team Id             1.60m    5-03.00    736
  3 Jewett, Olympia              Unattached               1.60m    5-03.00    736
  8 Howard, Monica               Unattached               1.55m    5-01.00    678
  8 Montgomery, Emily            Texas Expres             1.55m    5-01.00    678
  8 Jones, Brittanyf             Pops Tc-1048             1.55m    5-01.00    678
  8 Williams, Sonora             Arizona Risi             1.55m    5-01.00    678
 12 Lewis, Brittany              Colorado Ste             1.50m    4-11.00    621
 12 Bunsen, Simone               Zephyrs Tc-0721          1.50m    4-11.00    621
 14 Iwuji, Emenderlyn            Unattached               1.45m    4-09.00    566
 14 Mason, Lucy                  Sapphire TC              1.45m    4-09.00    566
 16 Thompson, Alyssa             Pops Tc-1048             1.40m    4-07.00    512
 16 Rodely, Macey                Unattached               1.40m    4-07.00    512
 18 Butler, Amia                 Continental              1.35m    4-05.00    460
 18 Schulz, Ashli                Lone Peak Tc-1337        1.35m    4-05.00    460
 18 Phillips, Stormm             Ruff Riders Tc-0345      1.35m    4-05.00    460
 21 Davis, Wila                  Sierra Footh             1.30m    4-03.25    409
 21 Downs, Ashlee                Central Iowa             1.30m    4-03.25    409
 21 Foltz, Lainey                Jets Tc-0922             1.30m    4-03.25    409
 24 Prewitt, Jaden               Team Wichita             1.25m    4-01.25    359
 24 Sims, Amanda                 Arizona Flam             1.25m    4-01.25    359
 24 Athanasopoulos, Jenna        Unattached               1.25m    4-01.25    359
 -- Richmond, Kendal             Capitol City                NH
 -- Spriggs, Kiora               Ruff Riders Tc-0345         NH

Heptathlon: #3 Shot Put Young Women Heptathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals
  1 Jewett, Olympia              Unattached              10.88m   35-08.50    587
  2 Moen-davis, Laque            Midwest Stri            10.81m   35-05.75    583
  3 Iwuji, Emenderlyn            Unattached              10.68m   35-00.50    574
  4 Borman, Breanna              Unattached              10.26m   33-08.00    546
  5 Rodely, Macey                Unattached              10.17m   33-04.50    541
  6 Mason, Lucy                  Sapphire TC              9.92m   32-06.50    524
  7 Horn, Ivy                    Unattached               9.91m   32-06.25    524
  8 Lewis, Brittany              Colorado Ste             9.87m   32-04.75    521
  9 Prewitt, Jaden               Team Wichita             9.57m   31-04.75    501
 10 Howard, Monica               Unattached               9.45m   31-00.00    494
 11 Williams, Sonora             Arizona Risi             9.37m   30-09.00    488
 12 Montgomery, Emily            Texas Expres             9.22m   30-03.00    479
 13 Butler, Amia                 Continental              9.07m   29-09.25    469
 14 Pickett, Kathryn             Zephyrs Tc-0721          8.76m   28-09.00    449
 15 Phillips, Stormm             Ruff Riders Tc-0345      8.56m   28-01.00    436
 16 Childs, Jade                 Ymca Team Id             8.30m   27-02.75    419
 17 Davis, Wila                  Sierra Footh             8.14m   26-08.50    408
 18 Sims, Amanda                 Arizona Flam             8.13m   26-08.25    408
 19 Schulz, Ashli                Lone Peak Tc-1337        8.09m   26-06.50    405
 20 Richmond, Kendal             Capitol City             8.06m   26-05.50    403
 21 Graham, Sarah                Jr Striders-0313         7.88m   25-10.25    392
 22 Thompson, Alyssa             Pops Tc-1048             7.79m   25-06.75    386
 23 Bunsen, Simone               Zephyrs Tc-0721          7.51m   24-07.75    368
 24 Jones, Brittanyf             Pops Tc-1048             7.41m   24-03.75    361
 25 Athanasopoulos, Jenna        Unattached               7.32m   24-00.25    356
 26 Foltz, Lainey                Jets Tc-0922             7.29m   23-11.00    354
Page 6
27 Spriggs, Kiora               Ruff Riders Tc-0345      7.00m   22-11.75    335
 28 Downs, Ashlee                Central Iowa             6.98m   22-11.00    334
 
 Heptathlon: #4 200 Meter Dash Young Women Heptathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Phillips, Stormm             Ruff Riders Tc-0345      25.19   1.7  4    869
  2 Moen-davis, Laque            Midwest Stri             25.21   2.6  1    868
  3 Horn, Ivy                    Unattached               25.46   NWI  2    845
  4 Graham, Sarah                Jr Striders-0313         25.88   2.8  3    808
  5 Pickett, Kathryn             Zephyrs Tc-0721          25.89   NWI  2    807
  6 Rodely, Macey                Unattached               25.96   NWI  2    801
  7 Thompson, Alyssa             Pops Tc-1048             26.02   2.6  1    795
  8 Sims, Amanda                 Arizona Flam             26.13   NWI  2    786
  9 Lewis, Brittany              Colorado Ste             26.15   2.8  3    784
 10 Butler, Amia                 Continental              26.37   1.7  4    765
 11 Spriggs, Kiora               Ruff Riders Tc-0345      26.56   2.8  3    749
 12 Downs, Ashlee                Central Iowa             26.56   2.6  1    749
 13 Jones, Brittanyf             Pops Tc-1048             26.68   2.6  1    739
 14 Jewett, Olympia              Unattached               26.85   2.6  1    724
 15 Williams, Sonora             Arizona Risi             26.94   2.6  1    717
 16 Montgomery, Emily            Texas Expres             27.05   NWI  2    708
 17 Athanasopoulos, Jenna        Unattached               27.09   2.8  3    704
 18 Childs, Jade                 Ymca Team Id             27.11   2.6  1    703
 19 Iwuji, Emenderlyn            Unattached               27.22   1.7  4    694
 20 Richmond, Kendal             Capitol City             27.37   2.8  3    681
 21 Borman, Breanna              Unattached               27.59   1.7  4    664
 22 Schulz, Ashli                Lone Peak Tc-1337        27.66   NWI  2    658
 23 Howard, Monica               Unattached               27.77   2.8  3    649
 24 Prewitt, Jaden               Team Wichita             28.37   1.7  4    602
 25 Davis, Wila                  Sierra Footh             28.74   2.8  3    574
 26 Foltz, Lainey                Jets Tc-0922             29.14   NWI  2    544
 27 Mason, Lucy                  Sapphire TC              29.35   1.7  4    528
 28 Bunsen, Simone               Zephyrs Tc-0721          34.11   1.7  4    234

Outdoor Pentathlon Youth Girls
===============================================================
    Name                    Year Team                    Finals
===============================================================
Finals
  1 Jones, Margaux               Unattached                3436
  2 Evans, Erica                 Unattached                3081
  3 Fitzgerald, Emma             Unattached                2890
  4 Jonestoutant, Elinor         Seatown Expr              2856
  5 Taubert, Lauren              Casper Quick              2844
  6 Guthrie, Kayla               Continental               2811
  7 Maycock, Mckenna             Chautauqua S              2754
  8 Gritton, Jasmine             Pasadena Run              2743
  9 Degeorge, Kelli              Mississippi               2716
 10 Mustin, Drianna              Arizona Risi              2564
 11 Rashidah-marshall, Karee     Team Onalysis-1438        2562
 12 Pollard, Jada                Track Houston-1225        2478
 12 Haynes, Micayla              Unattached                2478
 14 Lanovaz, Caice               Unattached                2423
 15 Robinson, Eshe               Continental               2413
 16 Kuck, Jordan                 Lincoln Yout              2308
 17 Lewis, Tiffani               Dc Speed Tc-0310          2197
 18 Agbaike, Elo                 Capitol City              2078
 19 Carr, Alie                   365 Tc-0928               2014
 20 Edwards, Lilia               Huskie Tc-0721            2000
 21 Dotson, Kara                 Toledo Titans-0517        1822
 22 Dudley, Brooke               Psa Plano Cheeta          1783
Page 7
Outdoor Pentathlon: #1 100 Meter Hurdles Youth Girls Outdoor Pentathlon
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Evans, Erica                 Unattached               15.15   1.7  2    822
  2 Jones, Margaux               Unattached               15.27  +0.0  6    806
  3 Fitzgerald, Emma             Unattached               15.42   0.1  4    787
  4 Rashidah-marshall, Karee     Team Onalysis-1438       15.90   0.9  5    727
  5 Taubert, Lauren              Casper Quick             16.11  +0.0  6    701
  6 Guthrie, Kayla               Continental              16.20   0.1  4    690
  7 Robinson, Eshe               Continental              16.23   0.9  5    686
  8 Jonestoutant, Elinor         Seatown Expr             16.25   1.7  2    684
  9 Mustin, Drianna              Arizona Risi             16.45   0.1  4    660
 10 Edwards, Lilia               Huskie Tc-0721           16.47   2.9  1    658
 11 Degeorge, Kelli              Mississippi              16.63   0.1  4    639
 12 Lewis, Tiffani               Dc Speed Tc-0310         16.72   2.8  3    628
 13 Agbaike, Elo                 Capitol City             16.79   2.9  1    620
 14 Kuck, Jordan                 Lincoln Yout             16.89   2.9  1    609
 15 Pollard, Jada                Track Houston-1225       16.98   1.7  2    599
 16 Maycock, Mckenna             Chautauqua S             17.11  +0.0  6    584
 17 Gritton, Jasmine             Pasadena Run             17.24  +0.0  6    570
 18 Dudley, Brooke               Psa Plano Cheeta         17.54   2.8  3    537
 19 Lanovaz, Caice               Unattached               17.66   2.8  3    524
 20 Dotson, Kara                 Toledo Titans-0517       18.00   0.9  5    488
 21 Haynes, Micayla              Unattached               18.10   0.9  5    478
 22 Carr, Alie                   365 Tc-0928              19.94   2.8  3    307

Outdoor Pentathlon: #2 Shot Put Youth Girls Outdoor Pentathlon
=================================================================================
    Name                    Year Team                    Finals            Points
=================================================================================
Finals
  1 Haynes, Micayla              Unattached              10.43m   34-02.75    558
  2 Fitzgerald, Emma             Unattached              10.37m   34-00.25    554
  3 Gritton, Jasmine             Pasadena Run            10.01m   32-10.25    530
  4 Robinson, Eshe               Continental              9.78m   32-01.00    515
  5 Rashidah-marshall, Karee     Team Onalysis-1438       9.68m   31-09.25    509
  6 Pollard, Jada                Track Houston-1225       9.40m   30-10.25    490
  7 Maycock, Mckenna             Chautauqua S             9.20m   30-02.25    477
  8 Dudley, Brooke               Psa Plano Cheeta         8.97m   29-05.25    462
  9 Evans, Erica                 Unattached               8.79m   28-10.25    451
 10 Jones, Margaux               Unattached               8.76m   28-09.00    449
 11 Guthrie, Kayla               Continental              8.74m   28-08.25    447
 12 Taubert, Lauren              Casper Quick             8.59m   28-02.25    438
 13 Degeorge, Kelli              Mississippi              8.25m   27-01.00    416
 14 Mustin, Drianna              Arizona Risi             8.22m   26-11.75    414
 15 Lanovaz, Caice               Unattached               8.07m   26-05.75    404
 16 Edwards, Lilia               Huskie Tc-0721           7.99m   26-02.75    399
 17 Lewis, Tiffani               Dc Speed Tc-0310         7.89m   25-10.75    392
 18 Agbaike, Elo                 Capitol City             7.70m   25-03.25    380
 19 Kuck, Jordan                 Lincoln Yout             7.54m   24-09.00    370
 20 Carr, Alie                   365 Tc-0928              7.19m   23-07.25    347
 21 Dotson, Kara                 Toledo Titans-0517       7.06m   23-02.00    339
 22 Jonestoutant, Elinor         Seatown Expr             6.84m   22-05.25    325
Page 8
Outdoor Pentathlon: #3 High Jump Youth Girls Outdoor Pentathlon
